No | Services | A* Rate (TK) | B* Rate (TK) | C* Rate (TK) |
---|---|---|---|---|
1 | Ultra-sonication | Free | Free | Free |
2 | Use of Biosafety Cabinet per hour | 20 | 25 | 35 |
3 | DNA extraction | 500 | 600 | 800 |
4 | DNA quantification (Fluor method) | 50 | 70 | 100 |
5 | DNA quantification by Nano drop One | 30 | 40 | 50 |
6 | Homogenizer | 30 | 50 | 60 |
7 | Agarose Gel Electrophoresis | 350 | 400 | 500 |
8 | PCR | 100 | 250 | 350 |
9 | RT PCR | 150 | 200 | 300 |
10 | Whole genome sequence | 12000 | 15000 | 20000 |
11 | Ultracentrifuge | 50 | 100 | 150 |
12 | Micro centrifuge | 20 | 30 | 40 |
13 | Freezing at -80 °C | 100 | 200 | 300 |
14 | Freezing at -20 °C | 25 | 50 | 75 |
15 | Distilled water | 5 | 10 | 20 |
16 | Deionized water | 5 | 10 | 15 |
17 | Balance (up to 4 decimal) | 10 | 20 | 30 |
18 | PH meter | 10 | 20 | 30 |
19 | Autoclave | 30 | 45 | 60 |
20 | Vacuum Vial | 5 | 5 | 5 |
21 | Vortex Mixture | Free | Free | Free |
22 | Hot Plate & Stirrers | 15 | 30 | 40 |
*Category A: HSTU teacher and student doing M.S/M. Phil/Ph.D. under HSTU.
*Category B: Funded project samples of HSTU researchers.
*Category C: Private / public organizations, individuals, and others.